0116072019148039                                            10206               000000000140000A305413             VIT MAKANAN (KL) SDN BHD                148039         
0116072019091980                                            10206               000000000080000A305414             AHIMSA VEGE HEALTH FOOD INDUSTRIES S/B  091980         
0116072019078937                                            10206               000000000200000A305415             EEZDEE INTRADE SDN BHD                  078937         
0116072019022766                                            10206               000000000200000A305416             MALAYSIA MILK SDN BHD (KAPAR)           022766         
0116072019570926                                            10206               000000000140000A305417             SOY PRODUCTS (MALAYSIA) SDN BHD         570926         
0116072019115417                                            10206               000000000020000A305418             RESTORAN SERI MELODI                    115417         
0116072019185738                                            10206               000000000120000A305419             DIEM DUROIL SDN BHD                     185738         
0116072019142636                                            10206               000000000080000A305420             FS UMMAH RESOURCES                      142636         
0116072019974484                                            10206               000000000200000A305421             CAMPBELL CHEONG CHAN (M) SDN BHD        974484         
0116072019068631                                            10206               000000000200000A305422             ABLE FOOD SDN BHD                       068631         
0116072019009220                                            10206               000000000140000A305423             ORGABIO MANUFACTURING SDN BHD           009220         
0116072019494933                                            10206               000000000140000A305424             HOLISTA BIOTECH SDN BHD                 494933         
0116072019012141                                            10206               000000000140000A305425             NYS MARINE PRODUCTS SDN BHD             012141         
0116072019141802                                            10206               000000000080000A305426             LIMAGRAIN FOOD SDN BHD                  141802         
0116072019103969                                            10206               000000000080000A305427             ABSOLUTE CHEM SDN BHD                   103969         
