0109072019101350                                            10206               000000000080000A305359             BERJAYA FOOD TRADING SDN BHD            020116         
0109072019101351                                            10206               000000000080000A305360             BERJAYA FOOD TRADING SDN BHD            001326         
0109072019086249                                            10206               000000000080000A305361             HANSON INDUSTRIES SDN BHD               561882         
0109072019086250                                            10206               000000000080000A305362             HANSON INDUSTRIES SDN BHD               561883         
0109072019083594                                            10206               000000000080000A305363             SYNERGIC CIRCLE SDN BHD                 060034         
0109072019029926                                            10206               000000000080000A305364             SIN TAI HING OYSTER SAUCE FACTORY S/B   119378         
0109072019029927                                            10206               000000000080000A305365             SIN TAI HING OYSTER SAUCE FACTORY S/B   165572         
0109072019430906                                            10206               000000000140000A305366             BJC FOODS (MALAYSIA) SDN BHD            029830         
0109072019026453                                            10206               000000000020000A305367             AN NUUR FOOD INDUSTRIES SDN BHD         724586         
0109072019097423                                            10206               000000000140000A305368             MULTIPLE REWARD SDN BHD                 142578         
0109072019250937                                            10206               000000000080000A305369             ORIENT LABORATORIES SDN BHD             633203         
0109072019021625                                            10206               000000000020000A305370             KBR GROUP SDN BHD                       194211         
0109072019021599                                            10206               000000000080000A305371             PERFECT MATCH CATERING & EVENT PLT      003119         
0109072019021600                                            10206               000000000080000A305372             ROTI UTAMA SDN BHD                      767989         
0109072019025873                                            10206               000000000020000A305373             NEXUS COFFEE SDN BHD                    091948         
0109072019122150                                            10206               000000000140000A305374             YLF MANUFACTURING SDN BHD               312254         
0109072019122151                                            10206               000000000140000A305375             WEMB'S MARKETING (MALAYSIA) SDN BHD     432961         
