0109072019082125                                            10206               000000000080000A305376             OPM UNITED (M) SDN BHD                  082125         
0109072019030190                                            10206               000000000020000A305377             Q & Z FOOD & SUPPLEMENT INDUSTRY SDN BHD030190         
0109072019849974                                            10206               000000000140000A305378             BRIGHT PANCAR SDN BHD                   849974         
0109072019015315                                            10206               000000000080000A305379             THE HOUSE OF TASTE SDN BHD              015315         
0109072019149458                                            10206               000000000140000A305380             ZENSHO FOODS MALAYSIA SDN BHD           149458         
0109072019005960                                            10206               000000000080000A305381             VICTORIA CREST SDN BHD                  005960         
0109072019018424                                            10206               000000000140000A305382             YU-AI FOOD INDUSTRIES SDN BHD           018424         
0109072019351885                                            10206               000000000200000A305383             EMPIRE MANUFACTURING SDN BHD            351885         
0109072019026002                                            10206               000000000140000A305384             EXCLUSIVE MARK (M) SDN BHD              026002         
0109072019010215                                            10206               000000000140000A305385             TRN MARKETING (M) SDN BHD               010215         
0109072019035567                                            10206               000000000080000A305386             CHUAN HONG GRINDING MILL SDN BHD        035567         
0109072019018423                                            10206               000000000080000A305387             YU-AI CONFECTIONERY SDN BHD             018423         
0109072019566283                                            10206               000000000080000A305388             GOLDLIFE MARKETING SDN BHD              566283         
0109072019566284                                            10206               000000000080000A305389             MSVENUS SDN BHD                         566284         
0109072019025701                                            10206               000000000080000A305390             GLOBAL COFFEE RESOURCES SDN BHD         025701         
0109072019017567                                            10206               000000000140000A305391             FOODS WISE NETWORK SDN BHD              017567         
0109072019001796                                            10206               000000000080000A305392             BEN FORTUNE PASTRY MANUFACTURING (M) S/B001796         
0109072019015885                                            10206               000000000200000A305393             BAKELS (MALAYSIA) SDN BHD               015885         
0109072019011492                                            10206               000000000080000A305394             BERJAYA KRISPY KREME DOUGHNUTS SDN BHD  011492         
0109072019141793                                            10206               000000000140000A305395             KLK BIOENERGY SDN BHD                   141793         
0109072019191016                                            10206               000000000080000A305396             EMPEROR FOOD INDUSTRIES SDN BHD         191016         
0109072019051454                                            10206               000000000200000A305397             MONIN ASIA KL SDN BHD                   051454         
0109072019029871                                            10206               000000000140000A305398             CK INGREDIENT SDN BHD                   029871         
0109072019165628                                            10206               000000000080000A305399             PUSBA'S MARKETING SDN BHD               165628         
0109072019165629                                            10206               000000000080000A305400             PUSBA'S MARKETING SDN BHD               165629         
0109072019038994                                            10206               000000000200000A305401             GARDENIA BAKERIES (KL) SDN BHD          038994         
0109072019019980                                            10206               000000000080000A305402             HARYIN MARKETING SDN BHD                019980         
0109072019060045                                            10206               000000000080000A305403             GERMAN DELICATESSEN SDN BHD             060045         
0109072019060045                                            10206               000000000080000A305404             GERMAN DELICATESSEN SDN BHD             060045         
0109072019184691                                            10206               000000000200000A305405             AGRI ASIA GROUP SDN BHD                 184691         
0109072019025830                                            10206               000000000080000A305406             FANTASTIC FOOD FACTORY SDN BHD          025830         
0109072019025830                                            10206               000000000080000A305407             FANTASTIC FOOD FACTORY SDN BHD          025830         
0109072019122191                                            10206               000000000200000A305408             THAI HONG CHAN (KL) SDN BHD             122191         
0109072019580931                                            10206               000000000080000A305409             TROPICAL PRODUCE SDN BHD                580931         
0109072019227725                                            10206               000000000200000A305410             BOH PLANTATIONS SDN BHD                 227725         
0109072019160932                                            10206               000000000020000A305411             HARMONY LOTUS FOODS (M) SDN BHD         160932         
0109072019086275                                            10206               000000000140000A305412             SYNERCHEM FOOD PROCESSING IND SDN BHD   086275         
